Agenda details subject to change. (Last updated March 12)
Day 1 – April 8 |
|
7:00am – 9:00am | Registration and Breakfast in Foyer |
9:00am – 9:10am | Welcome Remarks – Galen Shipman, OpenSFS |
9:10am – 9:40am | OpenSFS and EOFS Update Galen Shipman, OpenSFS and Hugo Falter, EOFS |
9:40am – 10:10am | Lustre Releases – Christopher Morrone, OpenSFS |
10:10am – 10:30am | Morning Break |
10:30am – 11:00am | Lustre Client Performance Comparison and Tuning (1.8.x to 2.x) John Fragalla, Xyratex |
11:00am – 11:20am | Moving Lustre Forward – What We’ve Learned and What’s Coming Brent Gorda, Intel |
11:20am – 11:50am | Lustre Client IO Performance Improvements Andrew Usleton, Intel |
11:50am – 12:10pm | Xyratex Update (Lustre acquisition, futures, etc.) Michael Connolly, Xyratex |
12:10pm – 1:10pm | Lunch |
1:10pm – 1:40pm | Lustre 2.5 Performance Evaluation: Performance Improvements with Large I/O Patches, Metadata Improvements, and Metadata Scaling with DNE — Hitoshi Sato, TITECH and Shuichi Ihara, DDN |
1:40pm – 2:10pm | Lustre Future Features Andreas Dilger, Intel |
2:10pm – 3:10pm | Lustre Feature Details Mike Pershin, Jinshan Xiong, and John Hammond, Intel |
3:10pm – 3:30pm | OpenSFS, Lustre, and HSM: an update from Cray Cory Spitz and Jason Goodman, Cray |
3:30pm – 4:00pm | Afternoon Break |
4:00pm – 4:30pm | “Project” — Quota for Lustre: A Proposed New Feature Shuichi Ihara, DDN |
4:30pm – 5:00pm | Dynamic LNET Config Amir Shehata, Intel |
5:00pm – 5:30pm | LLNL – Production Plans and Best Practices Marc Stearman, Lawrence Livermore National Laboratory |
5:30pm – 7:30pm | LUG Reception |
Day 2 – April 9 |
|
8:00am – 9:00am | Registration and Breakfast in Foyer |
9:00am – 9:30am | State of the Lustre Community Tommy Minyard, OpenSFS |
9:30am – 10:00am | PLFS and Lustre Performance Comparison Brett Kettering, Los Alamos National Laboratory |
10:00am – 10:30am | Morning Break |
10:30am – 11:00am | Running Native Lustre Client inside Xeon Phi Dmitry Eremin and Zhiqi Tao, Intel |
11:00am – 11:20am | Integrating Array Management into Lustre Roger Ronald and Kevin Moran, System Fabric Works |
11:20am – 11:50am | Metadata Benchmarks and MD Performance Metrics Sorin Faibish, EMC |
11:50am – 12:10pm | Practical Applications of Lustre/ZFS Hybrid Systems Josh Judd, Warp Mechanics |
12:10pm – 1:10pm | Lunch |
1:10pm – 1:40pm | Collective I/O for Exascale I/O Intensive Applications Sai Narasimhamurthy, Xyratex |
1:40pm – 2:10pm | SSD Provisioning for Exascale Storage Systems: When, Where and How much? Devesh Tiwari, Oak Ridge National Laboratory |
2:10pm – 2:40pm | Exascale Computing Vision Eric Barton, Intel |
2:40pm – 3:10pm | An efficient distributed burst buffer system for Lustre Bradley Settlemyer, Oak Ridge National Laboratory |
3:10pm – 3:30pm | Lustre for the Real World: Experiences with Lustre Beyond Standard HPC Applications Robert Triendl, DDN |
3:30pm – 4:00pm | Afternoon Break |
4:00pm – 5:00pm | Panel: 2020 HPC Platform Architectures and their Impact on Storage Panelists: Al Geist, Oak Ridge National Laboratory, Rob Ross, MCS, ANL, Lee Ward, Sandia National Laboratory, Terri Quinn, Lawrence Livermore National Laboratory Moderator: Steve Simms, Indiana University |
5:00pm – 5:30pm | Lustre File System Acceleration Using Server or Storage-Side Caching: Basic Approachs and Application Use Cases James Coomer, DDN |
Day 3 – April 10 |
|
8:00am – 9:00am | Registration and Breakfast in Foyer |
9:00am – 9:30am | Run Hadoop Map Reduce Jobs on Lustre Zhiqi Tao, Intel |
9:30am – 10:00am | Progress Report on Efficient Integration of Lustre and Hadoop/YARN Weikuan Yu, Auburn University and Omkar Kulkarni, Intel |
10:00am – 10:30am | AM Break |
10:30am – 11:00am | OpenSFS Benchmarking Working Group Filesystem Monitoring Task Effort Andrew Uselton. Intel |
11:00am – 11:30am | Fine-grained File System Monitoring with Lustre Jobstat Patrick Fitzhenry, DDN and Daniel Rodwell, Australian National University |
11:30am – 12:00noon | Lustre Log Analyzer: A Community-centric Effort to Improve Lustre Log Analysis Kalpak Shah, DDN |
12:00noon – 12:10pm | Closing |
The official LUG program will conclude at 12:10pm on April 10th. All LUG 2014 attendees are invited to join the OpenSFS Working Group meetings following LUG on April 10th, regardless of their OpenSFS membership status. The Work Group meetings will provide more in depth discussion regarding Lustre development activities and allow interaction with those in the community who are contributing to this work. The Working Group meetings will include the following sessions:
- Community Development Working Group
- Thursday, April 10th: 12:30-1:30pm*
- Benchmarking Working Group
- Thursday, April 10th: 1:40-2:40pm*
- Technical Working Group
- Thursday, April 10th: 2:50-3:50pm
* A 10 minute break will occur between each of the Work Group sessions.