LUG 2016 Agenda and Presentations
LUG Speaker and Event Photos LUG 2016 Videos Full Playlist on YouTube
| LUG 2016 |
| Day 1 – Tuesday, April 5 |
||
| 7:30-9:00am | Registration and Breakfast | |
| 9:00 – 9:05am | Welcome Remarks | Stephen Simms, LUG Program Chair |
| 9:05 – 9:20am | Lustre 101: A Quick Overview (video) | Stephen Simms, LUG Program Chair |
| 9:20 – 9:50am | Community Release Update (video) | Peter Jones, LWG Co-Chair |
| 9:50 – 10:20am | Lustre 2.9 and Beyond (video) | Andreas Dilger, Intel |
| 10:20 – 10:45am | Improved Versioning, Building, Packaging, and Distribution of Lustre (video) | Christopher Morrone, Lawrence Livermore National Laboratory Giuseppe Di Natale, Lawrence Livermore National Laboratory |
| 10:45 – 10:50am | LMT: It’s Only A Flesh Wound (video) | Olaf Faaland, Lawrence Livermore National Laboratory |
| 10:50 – 11:10am | AM Break | |
| 11:10 – 11:25am | Enhancing Lustre Security with the Whitelist/Blacklist Patch (video) | Josh Judd, Warp Mechanics |
| 11:25 – 11:55pm | Lustre Security Infrastructure Today and Tomorrow (video) | John Hammond, Intel |
| 11:55 – 12:25pm | Security Isolation for Lustre (video) | Sebastien Buisson, DDN |
| 12:25 – 1:25pm | Lunch | |
| 1:25 – 1:40pm | Lustre Update from Seagate (video) | Peter Bojanic, Seagate |
| 1:40 – 2:10pm | Large Streaming IO for Lustre on ZFS (video) | Jinshan Xiong, Intel |
| 2:10 – 2:40pm | Lustre ZFS Snaphots (video) | Fan Yong, Intel |
| 2:40 – 3:10pm | Vectorized ZFS RAIDZ Implementation (video) | Gvozden Nešković, Frankfurt Institute for Advanced Studies |
| 3:10 – 3:40pm | PM Break | |
| 3:40-3:55pm | Status of the Upstream Client (video) | James Simmons, Oak Ridge National Laboratory |
| 3:55 – 4:10pm | Removing Technical Debt (video) | Ben Evans, Cray |
| 4:10 – 4:25pm | Intel(r) Solutions for Lustre* Software: Update (video) | Jessica Popp, Intel |
| 4:25 – 4:55pm | Lustre.Org – A Community Resource (video) | Ken Rawlings, Lustre.org Working Group OpenSFS Liaison |
| 4:55 – 5:25pm | OpenSFS and EOFS Update (video) | Charlie Carroll, Cray, OpenSFS Board Member Hugo Falter, EOFS Board Member |
| 5:30 – 7:30pm | Evening Mixer | |
| Day 2 – Wednesday, April 6 |
||
| 8:00 – 9:00am | Registration and Breakfast | |
| 9:00 – 9:30am | Lustre in a Condo Computing Environment (video) | John White, Lawrence Berkeley National Laboratory |
| 9:30 – 10:00am | Lustre Deployed Three Different Ways to Meet Researchers’ Needs (video) | Scott Yockel, Harvard University |
| 10:00 – 10:15am | Tiering Storage (around Lustre) for Big Data and Supercomputing: Cray’s Portfolio of Offerings (video) | Jason Goodman, Cray Inc. |
| 10:15 – 10:45am | The 1 Million IOPS Lustre File System at TU Dresden (video) | Michael Kluge, Technische Universität Dresden Johann Peyrard, Atos |
| 10:45 – 11:15am | AM Break | |
| 11:15 – 11:30am | Building Lustre Solutions with NVM Devices Today (video) | James Coomer, DataDirect Networks |
| 11:30 – 12:00pm | Lustre Deployment using Intel OmniPath Interconnect (video) | Brian Johanson, Pittsburgh Supercomputing Center J. Ray Scott, Pittsburgh Supercomputing Center |
| 12:00 – 12:30pm | InfiniBand At A Distance (video) | Steve Woods, Cray Dave McMillen, Cray |
| 12:30 – 1:30pm | Lunch | |
| 1:30 – 2:00pm | Multi-rail LNet for Lustre (video) | Amir Shehata, Intel Olaf Weber, SGI |
| 2:00 – 2:15pm | A New Approach to Lustre – Join HPE for a Look at the Future of Optimized Lustre Environments (video) | Craig Belusar, Hewlett Packard Enterprise |
| 2:15 – 2:45pm | An Architecture for Docker on Lustre (video) | Blake Caldwell, Oak Ridge National Laboratory |
| 2:45 – 3:15pm | Scaling Apache Spark on Lustre (video) | Nicholas Chaimov, University of Oregon |
| 3:15 – 3:45pm | PM Break | |
| 3:45 – 4:15pm | Scaling LDISKFS for the Future (video) | Artem Blagodarenko, Seagate |
| 4:15 – 4:45pm | DL-SNAP: A Directory Level SNAPSHOT Facility on Lustre (video) | Shinji Sumimoto, Fujitsu |
| 4:45 – 5:45pm | Board Q&A Panel | |
| Day 3 – Thursday, April 7 |
||
| 8:00 – 9:00am | Registration and Breakfast | |
| 9:00 – 9:30am | Developing an Open Source Object Storage Copytool for HSM on Lustre (video) | Frederick Lefebvre, Calcul Québec Simon Guilbault, Calcul Québec |
| 9:30 – 10:00am | Lustre Data Mover: Because File Systems are Rooted Trees and rsync Must Die (video) | Rick Wagner, San Diego Supercomputer Center |
| 10:00 – 10:30am | AM Break | |
| 10:30 – 11:00am | Project Quota for Lustre (video) | Li Xi, DDN |
| 11:00 – 11:30am | ASCAR: Increasing Performance Through Automated Contention Management (video) | Yan Li, University of California, Santa Cruz |
| 11:30 – 12:00pm | Evaluating Progressive File Layouts for Lustre (video) | Richard Mohr, University of Tennessee, Knoxville |
| 12:00 – 12:10pm | Closing | Stephen Simms, LUG Program Chair |